<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gypsy Bandito &#187; google</title>
	<atom:link href="http://www.gypsybandito.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gypsybandito.com</link>
	<description>The wandering thoughts of a digital nomad...</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HipMojo #19: Tech Companies in 2011, Louis CK, SOPA, and Big Brother</title>
		<link>http://www.gypsybandito.com/hipmojo-19-tech-companies-in-2011-louis-ck-sopa-and-big-brother/</link>
		<comments>http://www.gypsybandito.com/hipmojo-19-tech-companies-in-2011-louis-ck-sopa-and-big-brother/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:38:02 +0000</pubDate>
		<dc:creator>CT Moore</dc:creator>
				<category><![CDATA[Vlog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Madison Avenue]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.gypsybandito.com/?p=2414</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/hipmojo-19-tech-companies-in-2011-louis-ck-sopa-and-big-brother/' addthis:title='HipMojo #19: Tech Companies in 2011, Louis CK, SOPA, and Big Brother '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>So here&#8217;s episode 19 of the HipMojo show. In this edition, we look at some of the biggest wave making tech companies in 2011, how mainstream entertainers are using the web to break off on their own, what SOPA means to users, and how Big Brother is being privatize. Most Important Tech Companies in 2011 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/hipmojo-19-tech-companies-in-2011-louis-ck-sopa-and-big-brother/' addthis:title='HipMojo #19: Tech Companies in 2011, Louis CK, SOPA, and Big Brother '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/hipmojo-19-tech-companies-in-2011-louis-ck-sopa-and-big-brother/' addthis:title='HipMojo #19: Tech Companies in 2011, Louis CK, SOPA, and Big Brother '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><div id="attachment_2415" class="wp-caption alignright" style="width: 300px">
	<img src="http://www.gypsybandito.com/wordpress/wp-content/uploads/2011/12/louis-ck-300x155.jpg" alt="" title="louis-ck" width="300" height="155" class="size-medium wp-image-2415" />
	<p class="wp-caption-text">Louis CK</p>
</div>So here&#8217;s episode 19 of the HipMojo show. In this edition, we look at some of the biggest wave making tech companies in 2011, how mainstream entertainers are using the web to break off on their own, what SOPA means to users, and how Big Brother is being privatize.</p>
<h2>Most Important Tech Companies in 2011</h2>
<p>In the first instalment, we discuss which companies were the &#8220;most important&#8221; in 2011. We openly invited nominations from viewers, but some of the companies we mentioned were:</p>
<ul>
<li>YouTube</li>
<li>Facebook</li>
<li>Google</li>
<li>Apple</li>
<li>Twitter</li>
<li>Groupon</li>
<li>and a few more&#8230;</li>
</ul>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-4BhU_9ix1o" frameborder="0" allowfullscreen></iframe></p>
<h2>Louis CK Goes Direct to Consumers</h2>
<p>In this second instalment, we examine Louis CK&#8217;s latest comedy special, which was made available online directly to users for only $5. Some of the angles we consider is how (1) he was already big enough to pull it off, and (2) being the first to do it makes it a bigger, more successful initiative than it might otherwise be.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5lKUMjKUazI" frameborder="0" allowfullscreen></iframe></p>
<h2>Lightning Round: Tech Blogs, SOPA, and Big Brother</h2>
<p>In this last segment we enter the lightning round and answer email of the week. The questions we address include:</p>
<ul>
<li>The value of Tech Blogs</li>
<li>What SOPA means for the average user</li>
<li>and how Big Brother is getting privatized</li>
</ul>
<p>Then in the email of the week, we talk about how technology is disrupting the Madison Avenue and the ad industry. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/hKBi7vrywLM" frameborder="0" allowfullscreen></iframe></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/hipmojo-19-tech-companies-in-2011-louis-ck-sopa-and-big-brother/' addthis:title='HipMojo #19: Tech Companies in 2011, Louis CK, SOPA, and Big Brother '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gypsybandito.com/hipmojo-19-tech-companies-in-2011-louis-ck-sopa-and-big-brother/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with @randfish and @GuillaumeSEO</title>
		<link>http://www.gypsybandito.com/interview-with-randfish-and-guillaumeseo/</link>
		<comments>http://www.gypsybandito.com/interview-with-randfish-and-guillaumeseo/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:00:24 +0000</pubDate>
		<dc:creator>CT Moore</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guillaume bouchard]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[NVI]]></category>
		<category><![CDATA[rand fishkin]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seomoz]]></category>
		<category><![CDATA[smx]]></category>
		<category><![CDATA[smx east 2009]]></category>

		<guid isPermaLink="false">http://www.gypsybandito.com/?p=1614</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/interview-with-randfish-and-guillaumeseo/' addthis:title='Interview with @randfish and @GuillaumeSEO '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>So last week I was down at SMX East 2009 in NYC. I had a blast, both during business hours and afterwards. During business hours, though, I was blogging and video blogging for NVI. Well, of all the video interviews I did, here&#8217;s the one I enjoyed doing the most &#8212; and I&#8217;m not even [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/interview-with-randfish-and-guillaumeseo/' addthis:title='Interview with @randfish and @GuillaumeSEO '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/interview-with-randfish-and-guillaumeseo/' addthis:title='Interview with @randfish and @GuillaumeSEO '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p>So last week I was down at SMX East 2009 in NYC. I had a blast, both during business hours and afterwards. During business hours, though, I was blogging and video blogging for <a href="http://www.nvisolutions.com" target="_blank" />NVI</a>. Well, of all the video interviews I did, here&#8217;s the one I enjoyed doing the most &#8212; and I&#8217;m not even in front of the camera. </p>
<p>This is the first of three installments of a chat with <a href="http://twitter.com/randfish" target="_blank">Rand Fishkin</a> and <a href="http://twitter.com/GuillaumeSEO" target="_blank">Guillaume Bouchard</a>. They discuss where they think search might be headed in the coming year.</p>
<p>Rand is the CEO of <a href="http://seomoz.com" target="_blank">SEOmoz</a>, Guillaume is the CEO of <a href="http://www.nvisolutions.com" target="_blank">NVI</a> (my boss), the two of them are good friends, and they have both forgotten more about search engine marketing than most of us will ever know. All in all, it was a bit of an intimidating experience to be hanging out with them both.</p>
<p><center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/gBvHgbjdlUk&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gBvHgbjdlUk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/interview-with-randfish-and-guillaumeseo/' addthis:title='Interview with @randfish and @GuillaumeSEO '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gypsybandito.com/interview-with-randfish-and-guillaumeseo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloudvertising: Microsoft vs Google</title>
		<link>http://www.gypsybandito.com/cloudvertising-microsoft-vs-google/</link>
		<comments>http://www.gypsybandito.com/cloudvertising-microsoft-vs-google/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:04:29 +0000</pubDate>
		<dc:creator>CT Moore</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cloudvertising]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hyper targeting]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.gypsybandito.com/?p=1159</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/cloudvertising-microsoft-vs-google/' addthis:title='Cloudvertising: Microsoft vs Google '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It looks like Microsoft&#8217;s (MSFT) re-entry into search with the launch Bing.com might have less to do with taking on Google (GOOG) as a search engine, and more to do with entering more uncharted waters: cloudvertisingg. Of course, this would still be putting them in direct competition with GOOG, but in more of a proactive [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/cloudvertising-microsoft-vs-google/' addthis:title='Cloudvertising: Microsoft vs Google '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/cloudvertising-microsoft-vs-google/' addthis:title='Cloudvertising: Microsoft vs Google '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><img class="alignright size-medium wp-image-1165" title="clouds" src="http://www.gypsybandito.com/wordpress/wp-content/uploads/2009/06/clouds-300x221.jpg" alt="clouds" width="270" height="199" />It looks like Microsoft&#8217;s (MSFT) re-entry into search with the launch <a href="http://www.bing.com" target="_blank">Bing.com</a> might have less to do with taking on Google (GOOG) as a search engine, and more to do with entering more uncharted waters: <a href="http://www.gypsybandito.com/mining-the-cloud/"><strong>cloudvertising</strong>g</a>. Of course, this would still be putting them in direct competition with GOOG, but in more of a <em>proactive</em> way. In other words, rather than playing catch-up (which is what the launch Bing engine initially looked like), MSFT might be prepping to compete with the GOOG of tomorrow. As <a href="http://adage.com/digital/article?article_id=137497" target="_blank"></a>AdAge reports:</p>
<blockquote><p>The software company and Mediabrands, the media division of Interpublic Group of Cos. that counts Microsoft as a major ad client, are collaborating to build a software system that marketers can use to track everything from search advertising and e-mail newsletters to CRM systems to TV buys in one place.</p>
<p>The logic is that too many of the tools used today to analyze and execute those various marketing functions don&#8217;t &#8220;talk&#8221; with one another, which creates inefficiencies and clouds decision-making. Microsoft&#8217;s goal is to create a single platform to do so.</p></blockquote>
<p>In a nutshell, <strong>cloudvertising </strong>is about sourcing user data from a variety of internal (proprietary databases) and external sources (third-party APIs), and using that data to <em>hyper-target</em> according to <em>their</em> actual interests (not the advertisers), behavior, and even current mood. The result is better conversions and return on ad spend because users are shown ads that are relevant to <em>them</em>.</p>
<p>Presumably, the platform would use cookies and IP addresses to identify users, index their interaction with different CPM, CPC, and CPA ads, and then <strong>cross tabulate that data</strong> to serve ads that users are more likely to act on. Users would be better off because they wouldn&#8217;t be shown intrusive ads, and marketers would be better off because they could target consumers who are actually likely to buy, and not just consumers who they <em>think might</em> buy.</p>
<p>Should MSFT pull this off, they&#8217;d not only be competitive with GOOG, but would essenitally &#8220;<em>cut&#8217;em off at the pass</em>.&#8221; After all, search would only be a single facet of a multi-channel ad platform that can &#8220;decide&#8221; what ads to serve to which users.</p>
<p>Of course, chances are that GOOG is already working on something like this, and has been for a while. And if I was a betting man, my money would be on GOOG because their in-roads into cloud-computing country are significantly more extensive than MSFT&#8217;s.</p>
<p><img class="alignleft size-full wp-image-1168" title="social_media_basket" src="http://www.gypsybandito.com/wordpress/wp-content/uploads/2009/06/social_media_basket.jpg" alt="social_media_basket" width="240" height="201" />A fully comprehensive cloudvertising platform would also have to leverage third-party, social media APIs to profile users beyond the platform&#8217;s database. By reading third-party social media cookies and indexing the activity and content on users&#8217; social media profiles, such a platform could hyper-target users according to their actual interests and behavior much more effectively. And given that GOOG is first and foremost a cloud-computing company, they seem much better poised to deploy this technology than MSFT.</p>
<p>Who knows? MSFT may have been working on this all along and are only now saying something because they&#8217;re so close, or they might just be trying to<br />
maintain investor confidence by maintain industry and market perceptions of them as a leader in technology.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/cloudvertising-microsoft-vs-google/' addthis:title='Cloudvertising: Microsoft vs Google '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gypsybandito.com/cloudvertising-microsoft-vs-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Yahoo is Still Relevant</title>
		<link>http://www.gypsybandito.com/why-yahoo-is-still-relevant/</link>
		<comments>http://www.gypsybandito.com/why-yahoo-is-still-relevant/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:11:58 +0000</pubDate>
		<dc:creator>CT Moore</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mybloglog]]></category>
		<category><![CDATA[price point]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo answers]]></category>
		<category><![CDATA[yahoo pipes]]></category>

		<guid isPermaLink="false">http://www.gypsybandito.com/?p=1099</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/why-yahoo-is-still-relevant/' addthis:title='Why Yahoo is Still Relevant '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The only real reason that Yahoo! remains to be relevant is Flickr. Now, by relevant, I don&#8217;t mean profitable, long-term viable, or responsible for x-thousands of jobs. I mean only that &#8220;if it was gone, people would miss it.&#8221; Flickr is the only real part of the Yahoo! portfolio that really gets it. And it [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/why-yahoo-is-still-relevant/' addthis:title='Why Yahoo is Still Relevant '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/why-yahoo-is-still-relevant/' addthis:title='Why Yahoo is Still Relevant '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><img class="alignright size-full wp-image-1100" title="flickr_logo" src="http://www.gypsybandito.com/wordpress/wp-content/uploads/2009/06/flickr_logo.png" alt="flickr_logo" width="162" height="64" align="right" />The only real reason that <a href="http://www.yahoo.com" target="_blank">Yahoo!</a> remains to be relevant is <a href="http://www.flickr.com/" target="_blank">Flickr</a>. Now, by <em>relevant</em>, I don&#8217;t mean profitable, long-term viable, or responsible for x-thousands of jobs. I mean only that &#8220;<em>if it was gone, people would miss it</em>.&#8221;</p>
<p>Flickr is the only real part of the Yahoo! portfolio that really gets it. And it wasn&#8217;t even a Yahoo! legacy, it was an acquisition.</p>
<p>Other than Flickr, Yahoo! will go down in history as a footnote in the <a href="http://www.google.com" target="_blank">Google</a> story &#8212; the market leader that <em>didn&#8217;t</em> buy Google while it was up for grabs.</p>
<p><a href="http://en.wikipedia.org/wiki/File:Jerry_Yang.jpg"><img title="jerry_yang" src="http://www.gypsybandito.com/wordpress/wp-content/uploads/2009/06/jerry_yang.jpg" border="none" alt="jerry_yang" width="203" height="245" align="left" /></a>Now don&#8217;t get me wrong. <a href="http://en.wikipedia.org/wiki/Jerry_Yang_(entrepreneur)" target="_blank">Jerry Yang</a> isn&#8217;t a dumb guy. And under his leadership, Yahoo! had plenty of good ideas. They were all just poorly executed.</p>
<p>Aside from Flickr, Yahoo! has made many valiant attempts at evolving. Take <a href="http://pipes.yahoo.com/pipes/" target="_blank">Yahoo! Pipes</a>: very cool stuff, just a little too geeky.</p>
<p>And <a href="http://answers.yahoo.com/" target="_blank">Yahoo! Answers</a>: neat and fun, but not grass roots enough. I mean, it should&#8217;ve been launched outside of the Yahoo! garden, and possibly by a younger, less &#8220;experienced&#8221; team. Or perhaps left to someone else to develop and then acquired by Yahoo!.</p>
<p>Even Yahoo!&#8217;s Web 2.0 acquisition, <a href="http://www.mybloglog.com" target="_blank">MyBlogLog</a>, was just another poorly executed idea about an over-evaluated  market niche. There just weren&#8217;t that many people who wanted to build a personality cult around their participation in the blogosphere.</p>
<p>MyBlogLog should&#8217;ve at least offered something more than a sidebar widget; maybe a WordPress plugin comment plugin that could <strong>(</strong>1<strong>)</strong> offer a map to the commenter&#8217;s other comments on other blogs so that <strong>(</strong>2<strong>)</strong> tracked your web-wide comments back on your profile so that <strong>(</strong>3<strong>)</strong> users had more of an incentive to stay logged in, and <strong>(</strong>4<strong>)</strong> Yahoo! would actually have some data tradeable and captlve data &#8212; i.e. if you uninstalled the plugin, a bunch of your comments were lost.</p>
<p>But Flickr is a site that has a very well defined market, offers them a <strong>useful</strong> service (hosting, sharing, printing, order fulfillment, community, etc.), and actually has a revenue model. I mean, I don&#8217;t even know how to use an <a href="http://en.wikipedia.org/wiki/Single-lens_reflex_camera" target="_blank">SLR</a>, but I&#8217;m considering dropping $25 USD/year on a <a href="http://www.flickr.com/upgrade/" target="_blank">Flickr Pro account</a> because, over the last 2 years, I&#8217;ve passed the 200-image limit of a free account and I would like to share <a href="http://www.flickr.com/photos/gypsybandito" target="_blank"><em>all my crappy pictures</em></a> with the world.</p>
<p>That kind of acquisition strategy at that price-point is some kind of genius because it doesn&#8217;t even have anything to do with the technology. It&#8217;s all about people&#8217;s tendency to be digital pack-rats.</p>
<p>And just like some amateur like me is willing to pay for a service I only really use three times a year, the market would actually miss Flickr if it went away tomorrow.  We&#8217;d lose a host, order-fulfillment solution, archive, and most of all, a <em>veritable community</em>. I don&#8217;t even think that MySpace can say that, anymore.</p>
<p><strong>And that a kind of relevance that you can&#8217;t find in any search result.</strong></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/why-yahoo-is-still-relevant/' addthis:title='Why Yahoo is Still Relevant '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gypsybandito.com/why-yahoo-is-still-relevant/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>This Week in Newspapers</title>
		<link>http://www.gypsybandito.com/this-week-in-newspapers/</link>
		<comments>http://www.gypsybandito.com/this-week-in-newspapers/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:37:38 +0000</pubDate>
		<dc:creator>CT Moore</dc:creator>
				<category><![CDATA[Fifth Estate]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Gordon Crovitz]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Leo Hindery Jr.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[print publishing]]></category>
		<category><![CDATA[revenue models]]></category>
		<category><![CDATA[Steve Brill]]></category>

		<guid isPermaLink="false">http://www.gypsybandito.com/?p=988</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/this-week-in-newspapers/' addthis:title='This Week in Newspapers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It&#8217;s been a busy week in the world of newspapers. While publishers continue to watch their revenue streams dry up, entrepreneur Steve Brill, former Wall Street Journal publisher Gordon Crovitz and cable guy-turned-investor Leo Hindery, Jr. think they have the answer: an online paid-content model. In any case, both these events have generated a considerable [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/this-week-in-newspapers/' addthis:title='This Week in Newspapers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.gypsybandito.com/this-week-in-newspapers/' addthis:title='This Week in Newspapers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p></p><p><img title="newspaper" src="http://www.gypsybandito.com/wordpress/wp-content/uploads/2009/04/newspaper.jpg" alt="" align="left" />It&#8217;s been a busy week in the world of newspapers. While publishers continue to <a href="http://www.marketingpilgrim.com/2009/04/good-news-fleeting-for-newspapers.html" target="_blank">watch their revenue streams dry up</a>, entrepreneur <a title="Steve Brill" href="http://www.journalismonline.com/about/index.html#brill">Steve Brill</a>, former <em>Wall Street Journal</em> publisher <a title="Gordon Crovitz" href="http://www.journalismonline.com/about/index.html#crovitz">Gordon Crovitz</a> and cable guy-turned-investor <a title="Leo Hindery, Jr" href="http://www.journalismonline.com/about/index.html#hindery">Leo Hindery, Jr</a>. think they <a href="http://www.paidcontent.org/entry/419-brill-crovitz-and-hindery-team-up-to-solve-news-cash-woes-with-journali/" target="_blank">have the answer</a>: an online paid-content model.</p>
<p>In any case, both these events have generated a considerable amount of opinionated dribble, and wading through it all, I&#8217;ve come across a few perspectives worth considering.</p>
<ul>
<li><strong><a href="http://www.niemanlab.org/2009/04/newspapers-must-grow-their-online-news-market-share-can-they/" target="_blank">Newspapers must grow their online news market share. Can they?</a>: </strong>Writing for the <a href="http://www.niemanlab.org/about/" target="_blank">Nieman Journalism Lab</a> at Harvard, Martin Langeveld explores how news consumption patterns have shifted online, but newspapers are in no position to charge for online content, so they&#8217;re just going to have to become &#8220;digital enterprises.&#8221;</li>
<li><strong><a href="http://newsosaur.blogspot.com/2009/04/dont-blame-google-for-newspaper-woes.html" target="_blank">Don’t blame Google for newspaper woes</a>:</strong> A former newspaper man himself, Alan D. Mutter puts the newspapers who repine about Google in their place by reminding us that &#8220;<em>newspapers actually had a head start over Google. But Google “got” the web. And newspapers didn’t. That’s not Google’s fault</em>.&#8221;</li>
<li><strong><a href="http://www.niemanlab.org/2009/04/steve-brill-wants-to-try-charging-for-content-online-again/" target="_blank">Steve Brill wants to try charging for content online… again</a>:</strong> Also writing for the Nieman Journalism Lab, <a href="http://www.mathewingram.com/work/" target="_blank">Matthew Ingram</a> of the <a href="http://www.globeandmail.com/" target="_blank">Globe and Mail</a> casts serious doubt on Steven Brill&#8217;s proposed paid-content model by asking &#8220;whether readers want to pay for any of the content that Brill and his partners want to lock up, regardless of how easy they make it.&#8221;</li>
<li><strong><a href="http://gawker.com/5212352/why-newspapers-shouldnt-buy-what-steven-brill-is-selling" target="_blank">Why Newspapers Shouldn&#8217;t Buy What Steven Brill Is Selling</a>: </strong>Ryan Tate of Gawker points out that Steven Brill&#8217;s paid-content model isn&#8217;t so much about publishing as it is about micro payments, and companies like PayPal are already doing a very good job of handling that (suggesting that if micropayments could save newspapers, PayPal would be even richer than it already is).</li>
<li><strong><a href="http://www.huffingtonpost.com/peter-scheer/should-newspapers-charge_b_187553.html" target="_blank">Should Newspapers Charge for Online Content? To Answer This Question, You Have to Consult a Lawyer</a>: </strong>Peter Scheer looks at the Steven Brill&#8217;s paid content model from an even more practical standpoint, noting that &#8220;<em>Copyright does not protect ideas or facts, just the way they are presented</em>&#8221; &#8212; suggesting that it wouldn&#8217;t be worth it because newspapers would have to entangle themselves in litigative mire to fully protect their paid content.</li>
<li><strong><a href="http://watchmojo.com/web/blog/index.php/2009/04/15/newspapers-no-bottom-in-sight/" target="_blank">Newspapers: No Bottom in Sight</a>:</strong> Ashkan has a great little clip from CNN about newspaper ad revenues, putting all the debate above back into context.</li>
<li><strong><a href="http://techdirt.com/articles/20090414/1119234507.shtml" target="_blank">This Sounds Familiar: The Death Of Newspapers&#8230; 91 Years Ago</a>:</strong> A poignant reminder how this isn&#8217;t the first time newspapers have been in trouble, and it probably won&#8217;t be the last &#8212; suggesting that the sky might not be falling on the presses after all.</li>
</ul>
